October 11, 2017
Estate-Grown Valle Hermoso Sustainability Data
Below are sustainability and social data for this Estate-Grown Valle Hermoso cacao from Santo Domingo Province, Ecuador.
PROVINCE | Santo Domingo | |
---|---|---|
REGION | VALLE HERMOSO | |
COMMUNITY | VALLE HERMOSO | |
No. of PRODUCERS | 1 | |
AREA | 123 Acres | |
PROTECTED AREA | 12.35 Acres | |
AREA OF PLANTED CACAO | 111 Acres | |
PLANT DENSITY per ACRE | 337.24 Plants x Acre | |
% CACAO NATIONAL F.A. | 100% | |
% CACAO CCN-51 | 0% | |
AVERAGE GATE PRICE per 100 POUNDS (2017) | $145.45 | |
MANAGEMENT PRACTICES USED | — | |
PRODUCTIVITY per ACRE | 809 Pounds/Year/Acre | |
INCIDENCE OF MONILLA | 15% | |
CATEGORY | 2016 | AVERAGE | RESULTS |
---|---|---|---|
SOCIAL/ENVIRONMENTAL MANAGEMENT SYSTEM (Integrating environmental and social issues to reduce their impact on the environment, its workers, and neighboring communities) |
84.0 | 75 | ABOVE AVG |
CONSERVATION OF ECHO SYSTEMS | 100 | 90 | ABOVE AVG |
MANAGEMENT OF AGRICULTURAL RECORDS | — | — | NO DATA |
WILDLIFE PROTECTION | 100 | 95 | ABOVE AVG |
CONSERVATION OF WATER RESOURCES | 90 | 79 | ABOVE AVG |
LIVING CONDITIONS | — | — | NO DATA |
LABOR RELATIONS | 100 | 95 | ABOVE AVG |
OCCUPATIONAL HEALTH & SECURITY | 90 | 70 | ABOVE AVG |
COMMUNITY RELATIONS | 97 | 90 | ABOVE AVG |
INTEGRATED CULTIVATION MANAGEMENT | 92 | 80 | ABOVE AVG |
SOIL MANAGEMENT AND CONSERVATION | 85 | 80 | ABOVE AVG |
INTEGRATED WASTE MANAGEMENT | 100 | 75 | ABOVE AVG |
Sources: Technical data provided by VALENCORP, all rights reserved ©2018